An investigation into bicycle performance and design
dc.contributor.advisor | Al-Jumaily, Ahmed | |
dc.contributor.advisor | Huang, Loulin | |
dc.contributor.advisor | Raine, John | |
dc.contributor.author | Prince, John | |
dc.date.accessioned | 2014-12-03T22:11:35Z | |
dc.date.available | 2014-12-03T22:11:35Z | |
dc.date.copyright | 2014 | |
dc.date.created | 2014 | |
dc.identifier.uri | http://hdl.handle.net/10292/8014 | |
dc.description.abstract | The main hypothesis of this thesis was to determine to what extent mathematical modelling can influence the dynamics of the bicycle and improve handling performance. Hence a key objective was to develop effective and valid design tools that bicycle manufacturers could use to optimise their designs. To do this equations of motion for a bicycle were developed and solved using Simulink in a Matlab environment. A design methodology consisting of four design charts was then developed for manufacturers and designers. The validity of these design charts was confirmed by comparing them to historical design practices and then to elite riders and bicycles from the 2013 Tour de France bicycle race. | en_NZ |
dc.language.iso | en | en_NZ |
dc.publisher | Auckland University of Technology | |
dc.subject | Bicycle | en_NZ |
dc.subject | Design | en_NZ |
dc.subject | Performance | en_NZ |
dc.subject | Methodology | en_NZ |
dc.subject | Modelling | en_NZ |
dc.title | An investigation into bicycle performance and design | en_NZ |
dc.type | Thesis | |
thesis.degree.grantor | Auckland University of Technology | |
thesis.degree.level | Doctoral Theses | |
thesis.degree.name | Doctor of Philosophy | en_NZ |
thesis.degree.discipline | ||
dc.rights.accessrights | OpenAccess | |
dc.date.updated | 2014-12-02T01:16:23Z |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [1325]